Banknote Counters
MORICASH banknote counters are chosen in a wide range of locations, from financial institutions, post offices, security companies, tax offices, and retail stores to government offices and public facilities.
The reason for this is industry-leading processing speed and accuracy, as well as long-term stability. With a support network that spans Japan, operation after installation is also guaranteed. Please try out MORICASH's solutions, which realize efficient cash processing and enhanced security.
SPEC COMPARISON
Compare banknote counters to suit your needs
| Item | M30 | M40 | M55 | M165 |
|---|---|---|---|---|
| 計数対象 | 国内紙幣、外国紙幣、図書券、商品券など(単一金種計数) | 国内紙幣を含む4通貨(JPY / USD / EUR / CNY) | 日本円を含む12通貨(USD、EUR、GBP、CNY、HKD、THB、TWD、KRW、MOP、SGD、VND等) | 日本円を含む最大20通貨(USD、EUR、M×N、CAD、COP、PEN、DOP等) |
| 計数速度 | 1,800 / 1,200 / 900枚/分 | 1,500 / 1,200 / 1,000枚/分 | 1,500 / 1,000 / 800枚/分 | 1,200 / 1,000 / 800枚/分 |
| 速度切替 | 3段階切替 | 3段階切替 | 3段階切替 | 3段階切替 |
| ホッパー容量 | 約600枚 | 約600枚 | 約600枚 | 約600枚 |
| スタッカー容量 | 約200枚 | 約200枚 | 約200枚 | 約250枚 |
| 機能 | 加算機能、バッチ機能、任意枚数指定 | 加算機能、バッチ機能、任意枚数指定 | 加算機能、バッチ機能、任意枚数指定 | 加算機能、バッチ機能、任意枚数指定 |
| 外形寸法 | W294×D240×H250mm | W294×D240×H250mm | W294×D240×H250mm | W266×D290×H270mm |
| 重量 | 5.2kg | 5.9kg | 5.9kg | 9.5kg |
| 電源 | AC100V–240V 50/60Hz ±10% | AC100V–240V 50/60Hz ±10% | AC100V–240V 50/60Hz ±10% | AC100V–240V 50/60Hz ±10% |
| 画面 | カラーTFT-LCD(3.5インチ) | カラーTFT-LCD(3.5インチ)+タッチスクリーン | カラーTFT-LCD(3.5インチ)+タッチスクリーン | カラーTFT-LCD(4インチ)+タッチスクリーン |
| インターフェース | RJ12 | USB、RS232、RJ12 | USB、RS232、RJ12、WLAN | USB、RS232、RJ12 |
| 可能な紙幣サイズ | 長さ :120 mm~180 mm 幅: 50 mm~90 mm |
長さ :120 mm~180 mm 幅: 50 mm~90 mm |
長さ :100 mm ~ 180 mm 幅: 50 mm ~ 90 mm |
長さ :100 mm ~ 180 mm 幅: 55 mm ~ 85 mm |
| 適用シーン | 小売店、スーパー、有料道路の料金所、役所等 | 小売店、スーパー、有料道路の料金所、役所等 | 金融機関、両替所、各種官公庁等 | 金融機関、両替所、スーパー等 |
*This table compares the main specifications. Specifications, supported currencies, and software versions may vary depending on the time of purchase and product configuration. Please contact us for the latest information.