Banknote Counters
MORICASH banknote counters are chosen in a wide range of locations, from financial institutions, post offices, security companies, tax offices, and retail stores to government offices and public facilities.
The reason for this is industry-leading processing speed and accuracy, as well as long-term stability. With a support network that spans Japan, operation after installation is also guaranteed. Please try out MORICASH's solutions, which realize efficient cash processing and enhanced security.
SPEC COMPARISON
Compare banknote counters to suit your needs
| Item | M30 | M40 | M55 | M165 |
|---|---|---|---|---|
| Counting media | Japanese banknotes, foreign banknotes, book vouchers, gift vouchers, etc. (single-denomination counting) | 4 currencies, including JPY (JPY / USD / EUR / CNY) | 12 currencies, including JPY (USD, EUR, GBP, CNY, HKD, THB, TWD, KRW, MOP, SGD, VND, etc.) | Up to 20 currencies, including JPY (USD, EUR, MXN, CAD, COP, PEN, DOP, etc.) |
| Counting speed | 1,800 / 1,200 / 900 notes/min | 1,500 / 1,200 / 1,000 notes/min | 1,500 / 1,000 / 800 notes/min | 1,200 / 1,000 / 800 notes/min |
| Speed settings | 3 selectable speeds | 3 selectable speeds | 3 selectable speeds | 3 selectable speeds |
| Hopper capacity | Approx. 600 notes | Approx. 600 notes | Approx. 600 notes | Approx. 600 notes |
| Stacker capacity | Approx. 200 notes | Approx. 200 notes | Approx. 200 notes | Approx. 250 notes |
| Functions | Add, batch and custom quantity settings | Add, batch and custom quantity settings | Add, batch and custom quantity settings | Add, batch and custom quantity settings |
| Dimensions | W294 × D240 × H250 mm | W294 × D240 × H250 mm | W294 × D240 × H250 mm | W266 × D290 × H270 mm |
| Weight | 5.2 kg | 5.9 kg | 5.9 kg | 9.5 kg |
| Power supply | AC 100–240 V, 50/60 Hz, ±10% | AC 100–240 V, 50/60 Hz, ±10% | AC 100–240 V, 50/60 Hz, ±10% | AC 100–240 V, 50/60 Hz, ±10% |
| Display | 3.5-inch color TFT LCD | 3.5-inch color TFT LCD with touchscreen | 3.5-inch color TFT LCD with touchscreen | 4-inch color TFT LCD with touchscreen |
| Interfaces | RJ12 | USB, RS232, RJ12 | USB, RS232, RJ12, WLAN | USB, RS232, RJ12 |
| Supported banknote size | Length: 120–180 mm Width: 50–90 mm |
Length: 120–180 mm Width: 50–90 mm |
Length: 100–180 mm Width: 50–90 mm |
Length: 100–180 mm Width: 55–85 mm |
| Typical applications | Retail stores, supermarkets, toll booths, government offices, etc. | Retail stores, supermarkets, toll booths, government offices, etc. | Financial institutions, currency exchange offices, government agencies, etc. | Financial institutions, currency exchange offices, supermarkets, etc. |
*This table compares the main specifications. Specifications, supported currencies, and software versions may vary depending on the time of purchase and product configuration. Please contact us for the latest information.