Banknote Counters
MORICASH banknote counters are chosen in a wide range of locations, from financial institutions, post offices, security companies, tax offices, and retail stores to government offices and public facilities.
The reason for this is industry-leading processing speed and accuracy, as well as long-term stability. With a support network that spans Japan, operation after installation is also guaranteed. Please try out MORICASH's solutions, which realize efficient cash processing and enhanced security.
SPEC COMPARISON
Compare banknote counters to suit your needs
| Item | M30 | M40 | M55 | M165 |
|---|---|---|---|---|
| Counting Target | Domestic banknotes, foreign banknotes, book coupons, gift certificates, etc. (single denomination counting) | Four currencies including the domestic currency (JPY / USD / EUR / CNY) | 12 currencies including Japanese Yen (USD, EUR, GBP, CNY, HKD, THB, TWD, KRW, MOP, SGD, VND, etc.) | Up to 20 currencies, including Japanese Yen (USD, EUR, MXN, CAD, COP, PEN, DOP, etc.) |
| Counting speed | 1,800 / 1,200 / 900 pcs/min | 1,500 / 1,200 / 1,000 pcs/min | 1,500 / 1,000 / 800 pcs/min | 1,200 / 1,000 / 800 pcs/min |
| Speed Switch | 3-level switching | 3-level switching | 3-level switching | 3-stage switching |
| Hopper capacity | Approximately 600 pcs | Approximately 600 pcs | Approximately 600 pcs | Approximately 600 pcs |
| Stacker capacity | Around 200 pcs | About 200 pcs | Approximately 200 pcs | Approximately 250 pcs |
| Features | Addition function, batch function, arbitrary number of sheets designation | Addition function, batch function, arbitrary sheet count specification | Addition function, batch function, arbitrary number of sheets designation | Addition function, batch function, arbitrary sheet count specification |
| External Dimensions | W294×D240×H250mm | W294×D240×H250mm | W294×D240×H250mm | W266 x D290 x H270mm |
| Weight | 5.2 kg | 5.9 kg | 5.9 kg | 9.5 kg |
| Power supply | AC100V-240V 50/60Hz ±10% | AC100V-240V 50/60Hz ±10% | AC100V-240V 50/60Hz ±10% | AC100V-240V 50/60Hz ±10% |
| Screen | Color TFT-LCD (3.5-inch) | Color TFT-LCD (3.5 inch) + Touch Screen | Color TFT-LCD (3.5 inch) + Touchscreen | ― |
| Interface | RJ12 | USB, RS232, RJ12 | USB, RS232, RJ12, WLAN | ― |
| Maximum banknote size | ― | ― | ― | banknotes under 850mm |
*This table compares the main specifications. Specifications, supported currencies, and software versions may vary depending on the time of purchase and product configuration. Please contact us for the latest information.