Coin Counters and Sorters
MORICASH coin counters and sorters provide a reliable solution for all your coin processing needs across financial institutions, retail stores, and vending industries.
Our coin counter series enhances operational efficiency and accuracy, offering a diverse lineup ranging from self-service models to high-capacity commercial models. We provide comprehensive support, from coin collection to post-installation processing, enabling fully hands-free operation with minimal risk. Experience MORICASH technology, which quickly and accurately addresses your coin processing challenges.
SPEC COMPARISON
Compare Coin Counters for Your Application
| Specification | C10 | C200 | C600 | C900 | C3500 |
|---|---|---|---|---|---|
| Sorting method | — | Inclined-rail system | Inclined-rail system | Inclined-rail system | — |
| Sorting channels | /en/pages/contact-us | 2 accepted-coin channels + 1 reject channel | 6 accepted-coin channels + 1 reject channel | 9 accepted-coin channels + 1 reject channel | — |
| Supported coin size | Diameter: 14–34 mm / Thickness: 0.8–3.8 mm | JPY 1, 5, 10, 50, 100 and 500 / Diameter: 14–33 mm / Thickness: 1.0–3.8 mm | JPY 1, 5, 10, 50, 100 and 500 / Diameter: 14–33 mm / Thickness: 1.0–3.8 mm | Diameter: 14–33 mm / Thickness: 1.0–3.8 mm | Diameter: 14–34 mm / Thickness: 1.0–3.8 mm |
| Counterfeit detection | — | Material, diameter and color detection (some features optional) | Material, diameter and color detection (some features optional) | Material, diameter and color detection (standard) | — |
| Counting speed | Approx. 1,400 coins/min (based on JPY 10 coins) | 400 coins/min or more (based on JPY 10 coins) | 400 coins/min or more (based on JPY 10 coins) | 400 coins/min or more (based on JPY 10 coins) | 1,600 coins/min or more (based on JPY 10 coins) |
| Capacity | Hopper: approx. 1,500 coins | Storage box: approx. 300 coins / Receiving box: approx. 450 coins | Storage box: approx. 300 coins / Receiving box: approx. 450 coins | Feed opening: approx. 300 coins / Approx. 450 coins | Hopper: 1,500 coins or more |
| Functions | Add, batch and quantity settings | Add, batch and quantity settings | Add, batch and quantity settings | Sorting, counting, adding and batching | — |
| Dimensions | W235 × D350 × H190 mm | W365 × D280 × H335 mm | W520 × D280 × H335 mm | W670 × D290 × H410 mm | W272 × D362 × 298 mm |
| Weight | 7 kg | 12 kg | 15.5 kg | 22.5 kg | 15 kg |
| Power supply | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz, ±10% | AC 100–240 V, 50/60 Hz, ±10% | AC 100–240 V, 50–60 Hz | AC 100–240 V, 50/60 Hz, ±10% |
| Power consumption | 60 W (peak) / 22 W (normal) / 8 W (standby) | 60 W | 60 W | 60 W | 6 W (standby) / 85 W (normal) |
| Operating environment | Indoor use | Indoor use (no condensation) | Indoor use (no condensation) | 0–40°C / 30–75% RH | 0–40°C |
| Display | 3-inch TFT display | 4.3-inch capacitive touchscreen | Color touchscreen | 7-inch capacitive touchscreen | 7-digit count display |
| Interfaces | USB / RS232 / LAN | USB / RS232 / PSII / LAN | USB / RS232 / PSII / LAN | USB / RS232 / PSII / LAN | — |
| Included accessories | Power cord, manual, rejected-coin box, etc. | Power cable, 2 receiving units, 2 bags, etc. | Power cable, 2 receiving units, 2 bags, etc. | ― | ― |
This table compares key specifications. Specifications, supported coins and included accessories may vary by purchase date and product configuration. Contact us for the latest information.